Wireless Ear
When discrete communication is absolutely necessary
Specifications
| Weight | ± 3 gr |
| Frequency range | 300-500 Hz (according IEC 118-1) |
| Distortion | Less than 3% |
| Sensitivity | 78 dB at 2 kHz |
| Driver | Magnetic, balanced |
| Amplifier | Customised hybrid |
| Maximum output | 105 dB (depending on audio sources and induction loop) |
| Battery | 1.4 DC (type A10) |
| Minimum operating voltage | 1.1 V |
| Battery life | > 80 hours (depending on use) |
| Operating temperature | Between -10°C and + 40°C |
| Options | Various colors, available in standard or miniature model |
| Approvals | CE 89/336/ EWG compatible |
Download brochure
Download certificate